Wadsworth Class
Autumn Term 2025 Letters
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Wadsworth Halifax Minster Visit 25.11.25.pdf | |||
| XC League meeting 1 KS2 18.09.25.doc | .doc | ||
| Yr2-6 Monday Multisports Club Aut 1 2025.doc | .doc |
Summer Term 2025 Letters
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Postponed Yr2-6 Cross Country Fun Event 12 June 2025.doc | .doc | ||
| Yr2-6 Cross Country Fun Event June 2025.doc | .doc | ||
| Wainsgate and Y2 Thornton Hall Farm Visit 12.06.25.doc | .doc |
Spring Term 2025 Letters
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Wadsworth Emerald Crown Performance 26.03.25.doc | .doc | ||
| Unihoc festival year 3 and 4 12.03.25.doc | .doc | ||
| Robinwood Medical Clothing list and Souvenir letter.pdf | |||
| Chess Club letter Spring 2025.doc | .doc | ||
| XC League meeting 4 KS2 16.01.25.doc | .doc |
Autumn Term 2024 Letters
| Name | Format | ||
|---|---|---|---|
| Files | |||
| XC League meeting 3 KS2 14.11.24.doc | .doc | ||
| Wadsworth and Chiserley Bucket Drumming Club 2024.doc | .doc | ||
| XC League meeting 2 KS2 16.10.24.doc | .doc | ||
| Wadsworth Thursday Multiskills Club Aut 1 2024.doc | .doc | ||
| Parents Busting the Myths Evening Letter 2024.pdf | |||
| XC League meeting 1 KS2 19.09.24.doc | .doc |
Summer Term 2024 Letters
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Yr 5-6 Winmarleigh Hall Residential 18.07.24.doc | .doc | ||
| Yr2-6 Cross Country Fun Event 06.06.24.doc | .doc | ||
| Year 3 and 4 Judo Excellence Club Poster and Booking Link.pdf | |||
| Wadsworth and Chiserley Recorder club 2024.doc | .doc | ||
| FOOTS KS2 Sleepover 05.07.24.docx | .docx |
Spring Term 2024 Letters
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Wadsworth Swimming letter 10.04.24.doc | .doc | ||
| Yr3 and 4 RSE lessons Parents letter Summer 2024.doc | .doc | ||
| Wadsworth Coiners Performance 21.03.24.doc | .doc | ||
| Wadsworth Rocks Cliffe Castle Visit 19th April 2024.doc | .doc | ||
| CHANGE OF DATE Year 2 Multisports at MCC 28.02.24.doc | .doc | ||
| Year 2 Multisports at MCC 21.02.24.doc | .doc | ||
| Multiplication Tables Check 2024.doc | .doc | ||
| Wadsworth Mrs Queen Parents Evening letter 28.02.24.doc | .doc | ||
| KS2 Cross Country Event Jan 2024.doc | .doc | ||
| Yr1-2 Friday Street Dance Club Wadsworth Spring 1 2024.doc | .doc | ||
| Monday Sports Club Year 4 5 6 Spring 1 2024.doc | .doc |
Autumn Term 2023 Letters
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Yr2-3 Friday Street Dance Club Wadsworth Autumn 2 2023.doc | .doc | ||
| Times Tables letter to Years 2 3 and 4 Aut 2023.pdf | |||
| Wadsworth Mrs Queen Parents Evening letter 13.11.2023.doc | .doc | ||
| Wadsworth Visit to Piece Hall 12.10.23.doc | .doc | ||
| Wadsworth and Chiserley Joseph Todmorden letter 27.10.23.doc | .doc |
Summer Term 2023 Letters
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Wadsworth Visit to Parkinson Lane School 03.07.23.doc | .doc | ||
| Robinwood Medical Clothing and Souvenir forms.pdf | |||
| Robinwood Transport letter 2023.pdf | |||
| Robinwood Directions Map.pdf | |||
| Robinwood General Info letter 2023.pdf | |||
| Times Tables Letter to Year 4 May 2023.doc | .doc | ||
| Wadsworth Transport Survey Homework.pdf | |||
| Wednesday Tennis Club Wadsworth Summer 2023.doc | .doc |
Spring Term 2023 Letters
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Monday Sports Club Year 4 Summer 2023.doc | .doc | ||
| Wadsworth Mrs Queen Parents Evening letter 01.03.23.doc | .doc | ||
| Yr3 and 4 Unihoc letter 14.03.23.doc | .doc | ||
| Wadsworth Emerald Crown Tickets letter.doc | .doc |
Autumn Term 2022 Letters
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Cross Country Event 12 Oct 2022.doc | .doc | ||
| Wadsworth Mrs Queen Parents Evening letter 08.11.2022.doc | .doc | ||
| Manchester Science Museum letter 4th Nov 2022.doc | .doc | ||
| Cross Country Event 3 HX7 Finals Nov 2022.doc | .doc | ||
| Yr 3 and 4 Robinwood Residential 1st letter 26.09.22.doc | .doc | ||
| Thursday Multi Sports Club Wadsworth Autumn 1 2022.doc | .doc | ||
| Multiplication Tables Check letter to Years 2 3 and 4 Autumn 2022.doc | .doc | ||
| Bagshaw Museum Wadsworth Visit 22.09.22.doc | .doc | ||
| Wadsworth TT Rockstars and Spelling Letter from Mrs Pearce.doc | .doc |
Summer Term 2022 Letters
| Name | Format | ||
|---|---|---|---|
| Files | |||
| KS2 sleepover 2022.docx | .docx | ||
| Thursday Netball Club Yr3 4 and 5 Summer 2 2022.doc | .doc |
Spring Term 2022 Letters
| Name | Format | ||
|---|---|---|---|
| Files | |||
| School of Rock Club Summer 1.doc | .doc | ||
| Letter to parents RSE lessons Wadsworth.doc | .doc | ||
| Thursday Netball Club Yr3 and Yr4 Summer 1 2022.doc | .doc | ||
| Wadsworth Coiners Performance 06.04.22 and 24.04.22.doc | .doc | ||
| Times Tables letter to Years 2 3 and 4 2022.doc | .doc | ||
| Wadsworth Rocks Walk 11th March 2022 and Cliffe Castle Trip 18th March 2022.doc | .doc | ||
| Wadsworth Cragg Vale Coiners Walk to Heptonstall 21.03.2022.doc.doc | .doc | ||
| Wadsworth Parents Evening letter 07.03.22.doc | .doc | ||
| Cross Country Event 4 Jan 2022.doc | .doc | ||
| Tuesday Sports Club Yr3 and Yr4 Spring 1 2022.doc | .doc |
Autumn Term 2021 Letters
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year 4 Timestables Check Letter 03.12.21.doc | .doc | ||
| 2022 Information for parents Multiplication tables check.pdf | |||
| KS2 Visit to performance of Wendy and Peter Pan 04.01.2022.doc | .doc | ||
| xc champs. Stubbs Field. Nov 21. Letter to parents.doc | .doc | ||
| Wadsworth Parents Evening letter 10.11.21.doc | .doc | ||
| Cross Country Event 2 Oct 2021.doc | .doc | ||
| Cross Country Event 1 Sept 2021.doc | .doc | ||
| Year 4 Multiplication Test Check 2022 - letter sent to Yr2 Yr3 and Yr4.pdf | |||
| Friday Sports Club Yr3 and Yr4 Autumn 1 2021.doc | .doc | ||
| Yr2-6 Monday Gardening Club Aut 1 2021.doc | .doc |