Mathematics
Below are the White Rose Maths Schemes of Learning on which we base our maths planning in Wainsgate.
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Reception - Phase-1-Just-like-me - SOL.pdf.pdf | |||
| Reception - Phase-2-Its-Me-123 - SOL.pdf.pdf | |||
| Reception - Phase-3-Light-and-Dark - SOL.pdf.pdf | |||
| Year-1-Autumn-block-1-Place-Value - SOL.pdf.pdf | |||
| Year-1-Autumn-block-2-Addition-and-Subtraction - SOL.pdf.pdf | |||
| Year-1-Autumn-block-3-Geometry-SOL.pdf.pdf | |||
| Year-1-Autumn-block-4-Place-Value - SOL.pdf.pdf | |||
| Year-2-Autumn-block-1-Place-Value - SOL.pdf.pdf | |||
| Year-2-Autumn-block-2-Addition-and-Subtraction - SOL.pdf.pdf | |||
| Year-2-Autumn-block-3-Money - SOL.pdf.pdf | |||
| Year-2-Autumn-block-4-Multiplication-and-Division - SOL.pdf.pdf |
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Y1-HL-Autumn-Block-1-Place-value-within-10.pdf.pdf | |||
| Year 1-HL-Autumn-Block-2-Addition-and-subtraction-within-10.pdf.pdf | |||
| Y1-HL-Autumn-Block-3-Shape-2020.pdf.pdf | |||
| Y1-HL-Autumn-Block-4-Place-value-within-20-2020.pdf.pdf | |||
| Year 2-HL-Autumn-Block-1-Place-value.pdf.pdf | |||
| Year 2-HL-Autumn-Block-2-Addition-and-subtraction.pdf.pdf | |||
| Y2-HL-Autumn-Block-3-Money-2020.pdf.pdf | |||
| Y2-HL-Autumn-Block-4-Multiplication-2020.pdf.pdf |